banner-img

Location

View Details

Available Units

Type Name Area (sqft) Available Units Price From
1 Bedroom@Conserved Building AC1 388 8 -
2 Bedroom (Basic) B1 527 112 -
B1-G 527 5 -
2 Bedroom (Standard) B2 646 207 -
B2-G 646 8 -
2 Bedroom@Conserved Building BC1 592 8 -
3 Bedroom (Basic) C1 786 119 -
C1-G 786 5 -
C2 818 39 -
C2-G 818 1 -
3 Bedroom (Plus) C7 1,023 60 -
C7-G 1,023 2 -
C8 1,076 20 -
C8-G 1,076 1 -
3 Bedroom (Standard) C3 904 48 -
C3-G 904 2 -
C4 926 24 -
C4-G 926 1 -
C5 926 24 -
C5-G 926 1 -
C6 958 20 -
C6-G 958 1 -
3 Bedroom@Conserved Building CC1 1,119 8 -
3 Bedroom@Conserved Building v Balcony/PES CC2 1,259 6 -
CC2-G 1,259 2 -
4 Bedroom D1 1,227 110 -
D1-G 1,227 3 -
D2 1,227 24 -
D2-G 1,227 1 -
5 Bedroom E1 1,453 48 -
E1-G 1,453 2 -
E2 1,475 20 -
E2-G 1,475 1 -

Book an appointment

We will get back to you as soon as possible.

By submitting this form, I agree to be contacted by the Springleaf Residence appointed sales team and its associates from springleaf-residence.singaporeproperty.co. I also agree to the Privacy Policy of this website.